Gamer
| # | Player | Team | Position | Graduating Year |
|---|---|---|---|---|
| 5 | ![]() Player 1 | TEST TEAM 1 | Gamer | - |
| 6 | ![]() Player 4 | TEST TEAM 1 | Gamer | - |
| 7 | ![]() Player 5 | TEST TEAM 1 | Gamer | - |
| 10 | ![]() Player 3 | TEST TEAM 1 | Gamer | - |
| 19 | ![]() Player 7 | TEST TEAM 1 | Gamer | - |
| 33 | ![]() Player 9 | TEST TEAM 2 | Gamer | - |
| 74 | ![]() Player 2 | TEST TEAM 1 | Gamer | - |
| 85 | ![]() Player 6 | TEST TEAM 1 | Gamer | - |
| 90 | ![]() Player 8 | TEST TEAM 2 | Gamer | - |
| 98 | ![]() Player 10 | TEST TEAM 2 | Gamer | - |

